The 132nd edition of the Durand Cup will kick off on August 3 and the final will be played on September 3. Hero ISL champions, Mohun Bagan Super Giant, will play against Bangladesh Army FT in the opening game of the tournament. The competition will be played across three cities – Kolkata, Guwahati, and Kokrajhar.
Venues:
Kolkata – Vivekananda Yuba Bharati Krirangan (VYBK), Kishore Bharati Krirangan (KBK), East Bengal Ground (EBG), Mohun Bagan Ground (MBG)
Guwahati – Indira Gandhi Athletic Stadium (IGAS)
Kokrajhar – Sports Authority of India (SAI) Stadium.
A total of 24 teams will take part in the oldest football tournament in Asia, which is happening for the first time. Four teams will be put into six groups and the table-toppers of each group along with two best second-placed teams will qualify for the knockout stages.
Durand Cup 2023 Groups:
Group A: Bangladesh Army Football Team, East Bengal FC, Mohun Bagan Super Giant, Punjab FC
Group B: Indian Navy Football Team, Jamshedpur FC, Mohammedan SC, Mumbai City FC
Group C: Bengaluru FC, Gokulam Kerala FC, Indian Air Force Football Team, Kerala Blasters FC
Group D: Downtown Heroes FC, FC Goa, NorthEast United FC, Shillong Lajong FC
Group E: Chennaiyin FC, Delhi FC, Hyderabad FC, Tribhuwan Army FC
Group F: Indian Army Football Team, Bodoland FC, Odisha FC, Rajasthan United FC.
Group A Fixtures
Sl No. | Match | Date | Time | Venue |
1 | Mohun Bagan Super Giant vs Bangladesh Army FT | 03.08.2023 | 18:00 | VYBK |
2 | East Bengal FC vs Bangladesh Army FT | 06.08.2023 | 16:45 | VYBK |
3 | Mohun Bagan Super Giant vs Punjab FC | 07.08.2023 | 18:00 | KBK |
4 | Punjab FC vs Bangladesh Army FT | 10.08.2023 | 18:00 | VYBK |
5 | Mohun Bagan Super Giant vs East Bengal FC | 12.08.2023 | 16:45 | VYBK |
6 | East Bengal FC vs Punjab FC | 16.08.2023 | 18:00 | KBK |
Group B Fixtures
Sl No. | Match | Date | Time | Venue |
1 | Mohammedan SC vs Mumbai City FC | 05.08.2023 | 16:45 | KBK |
2 | Mumbai City FC vs Jamshedpur FC | 08.08.2023 | 18:00 | VYBK |
3 | Mohammedan SC vs Indian Navy | 11.08.2023 | 15:00 | KBK |
4 | Jamshedpur FC vs Indian Navy | 17.08.2023 | 15:00 | MBG |
5 | Mumbai City FC vs Indian Navy | 19.08.2023 | 14:30 | VYBK |
6 | Mohammedan SC vs Jamshedpur FC | 20.08.2023 | 16:45 | KBK |
Group C Fixtures
Sl No. | Match | Date | Time | Venue |
1 | Gokulam Kerala FC vs Indian Air Force | 09.08.2023 | 16:45 | KBK |
2 | Kerala Blasters FC vs Gokulam Kerala FC | 13.08.2023 | 14:30 | MBG |
3 | Bengaluru FC vs Indian Air Force | 14.08.2023 | 18:00 | KBK |
4 | Bengaluru FC vs Kerala Blasters FC | 18.08.2023 | 18:00 | KBK |
5 | Kerala Blasters FC vs Indian Air Force | 21.08.2023 | 15:00 | EBG |
6 | Bengaluru FC vs Gokulam Kerala FC | 22.08.2023 | 18:00 | KBK |
Group D Fixtures
Sl No. | Match | Date | Time | Venue |
1 | NorthEast United FC vs Shillong Lajong | 04.08.2023 | 18:00 | IGAS |
2 | FC Goa vs Shillong Lajong | 08.08.2023 | 15:00 | IGAS |
3 | NorthEast United FC vs FC Goa | 12.08.2023 | 14:30 | IGAS |
4 | Downtown Heroes FC vs Shillong Lajong | 13.08.2023 | 16:45 | SAI Stadium |
5 | FC Goa vs Downtown Heroes FC | 16.08.2023 | 15:00 | IGAS |
6 | NorthEast United FC vs Downtown Heroes FC | 20.08.2023 | 14:30 | IGAS |
Group E Fixtures
Sl No. | Match | Date | Time | Venue |
1 | Delhi FC vs Hyderabad FC | 06.08.2023 | 14:30 | IGAS |
2 | Delhi FC vs Tribhuvan Army FC | 09.08.2023 | 14:30 | SAI Stadium |
3 | Hyderabad FC vs Chennaiyin FC | 10.08.2023 | 15:00 | IGAS |
4 | Chennaiyin FC vs Tribhuvan Army FC | 14.08.2023 | 15:00 | IGAS |
5 | Delhi FC vs Chennaiyin FC | 18.08.2023 | 15:00 | IGAS |
6 | Hyderabad FC vs Tribhuvan Army FC | 22.08.2023 | 15:00 | IGAS |