The All India Football Federation released the full schedule of Kalinga Super Cup 2024. A total of 16 teams will take part in the tournament, including 12 ISL and four I-league sides.
The tournament was scrapped from 2020 to 2022 due to Covid-19 but made a return in 2023. Odisha FC were able to go all the way after beating Bengaluru FC in the summit clash in the previous season. All the 16 teams are divided into group of four sides each.
Super Cup will begin on January 8 whereas the final will be played on January 28 at the Kalinga Stadium.
Kalinga Super Cup 2024 Playoff Fixture
Date | Time | Match | Venue |
January 8, 2024 | 02:00 PM | I-League 4th Position vs I-League 5th Position | Kalinga Stadium Pitch 1 |
Group A Fixtures
Date | Time | Match | Venue |
January 9, 2024 | 02:00 PM | East Bengal FC vs Hyderabad FC | Kalinga Stadium Pitch 1 |
January 9, 2024 | 07:30 PM | Mohun Bagan Super Giant vs I-League 1 | Kalinga Stadium Main Pitch |
January 14, 2024 | 02:00 PM | Mohun Bagan Super Giant vs Hyderabad FC | Kalinga Stadium Pitch 1 |
January 14, 2024 | 07:30 PM | East Bengal FC vs I-League 1 | Kalinga Stadium Main Pitch |
January 19, 2024 | 02:00 PM | Hyderabad FC vs I-League 1 | Kalinga Stadium Pitch 1 |
January 19, 2024 | 07:30 PM | Mohun Bagan Super Giant vs East Bengal FC | Kalinga Stadium Main Pitch |
Group B Fixtures
Date | Time | Match | Venue |
January 10, 2024 | 02:00 PM | Kerala Blasters FC vs I-League 2 | Kalinga Stadium Pitch 1 |
January 10, 2024 | 07:30 PM | NorthEast United FC vs Jamshedpur FC | Kalinga Stadium Main Pitch |
January 15, 2024 | 02:00 PM | NorthEast United FC vs I-League 2 | Kalinga Stadium Pitch 1 |
January 15, 2024 | 07:30 PM | Kerala Blasters FC vs Jamshedpur FC | Kalinga Stadium Main Pitch |
January 20, 2024 | 02:00 PM | Jamshedpur FC vs I-League 2 | Kalinga Stadium Pitch 1 |
January 20, 2024 | 07:30 PM | Kerala Blasters FC vs NorthEast United FC | Kalinga Stadium Main Pitch |
Group C Fixtures
Date | Time | Match | Venue |
January 11, 2024 | 02:00 PM | Mumbai City FC vs I-League 3 | Kalinga Stadium Pitch 1 |
January 11, 2024 | 07:30 PM | Chennaiyin FC vs Punjab FC | Kalinga Stadium Main Pitch |
January 16, 2024 | 02:00 PM | Chennaiyin FC vs I-League 3 | Kalinga Stadium Pitch 1 |
January 16, 2024 | 07:30 PM | Mumbai City FC vs Punjab FC | Kalinga Stadium Main Pitch |
January 21, 2024 | 02:00 PM | Punjab FC vs I-League 3 | Kalinga Stadium Pitch 1 |
January 21, 2024 | 07:30 PM | Mumbai City FC vs Chennaiyin FC | Kalinga Stadium Main Pitch |
Group D Fixtures
Date | Time | Match | Venue |
January 12, 2024 | 02:00 PM | FC Goa vs I-League 4 | Kalinga Stadium Pitch 1 |
January 12, 2024 | 07:30 PM | Odisha FC vs Bengaluru FC | Kalinga Stadium Main Pitch |
January 17, 2024 | 02:00 PM | FC Goa vs Bengaluru FC | Kalinga Stadium Pitch 1 |
January 17, 2024 | 07:30 PM | Odisha FC vs I-League 4 | Kalinga Stadium Main Pitch |
January 22, 2024 | 02:00 PM | Bengaluru FC vs I-League 4 | Kalinga Stadium Pitch 1 |
January 22, 2024 | 07:30 PM | FC Goa vs Odisha FC | Kalinga Stadium Main Pitch |
Semi-Final Fixtures
Date | Time | Match | Venue |
January 24, 2024 | 07:30 PM | Winner of Group A vs Winner of Group B (Semi-Final 1) | Kalinga Stadium Main Pitch |
January 25, 2024 | 07:30 PM | Winner of Group C vs Winner of Group D (Semi-Final 2) | Kalinga Stadium Main Pitch |
Final
Date | Time | Match | Venue |
January 28, 2024 | 07:30 PM | Winner of Semi-Final 1 vs Winner of Semi-Final 2 | Kalinga Stadium Main Pitch |